<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Baby, it&#8217;s warm outside</title>
	<atom:link href="http://www.thediatribe.net/2006/01/21/baby-its-warm-outside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thediatribe.net/2006/01/21/baby-its-warm-outside/</link>
	<description>One giant collaborative diatribe</description>
	<pubDate>Wed, 07 Jan 2009 10:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cool Jesus</title>
		<link>http://www.thediatribe.net/2006/01/21/baby-its-warm-outside/#comment-249</link>
		<dc:creator>Cool Jesus</dc:creator>
		<pubDate>Thu, 26 Jan 2006 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thediatribe.net/2006/01/21/baby-its-warm-outside/#comment-249</guid>
		<description>Yesterday, I heard on the radio (I think) that 5 of the 10 warmest years in recorded history have occured in the previous decade.  Of course, 2005 was on that list.  Granted, recorded international weather history probably goes back only about 100 years, if that, but still...this is alarming.</description>
		<content:encoded><![CDATA[<p>Yesterday, I heard on the radio (I think) that 5 of the 10 warmest years in recorded history have occured in the previous decade.  Of course, 2005 was on that list.  Granted, recorded international weather history probably goes back only about 100 years, if that, but still&#8230;this is alarming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
