<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diatribe * net &#187; election</title>
	<atom:link href="http://www.thediatribe.net/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thediatribe.net</link>
	<description>One giant collaborative diatribe</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Faith Regained!</title>
		<link>http://www.thediatribe.net/2009/01/21/faith-regained/</link>
		<comments>http://www.thediatribe.net/2009/01/21/faith-regained/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:03:10 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=889</guid>
		<description><![CDATA[It&#8217;s official. Barak H. Obama has taken the Presidential Oath of Office and is now the 44th President of the United States of America, despite John Roberts&#8217; best attempt to invalidate the oath (just kidding.. it was obviously an honest mistake). Regardless, it was great to watch the Inauguration coverage on CNN yesterday followed by [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2009/01/21/faith-regained/"></g:plusone></div><p>It&#8217;s official. Barak H. Obama has taken the Presidential Oath of Office and is now the 44th President of the United States of America, despite <a href="http://www.usatoday.com/news/washington/judicial/2009-01-20-oath_N.htm">John Roberts&#8217; best attempt to invalidate the oath</a> (just kidding.. it was obviously an honest mistake).</p>
<p><a href="http://www.thediatribe.net/wp-content/uploads/2009/01/gallbushltr0120wh.jpg"><img class="size-medium wp-image-890 alignright" title="A letter for 44" src="http://www.thediatribe.net/wp-content/uploads/2009/01/gallbushltr0120wh-300x195.jpg" alt="" width="300" height="195" /></a>Regardless, it was great to watch the Inauguration coverage on CNN yesterday followed by all of the highlights from the Inaugural balls. Barak and Michelle looked like they were having the time of their lives &#8212; as I would hope.</p>
<p>Following the tradition of Presidential transition, George W., left a note for Barack on the desk in the Oval Office. I feel like most of the world would be very interested to know what the letter contains, however, this is obviously only Mr. Obama&#8217;s Eyes Only.</p>
<p>Lastly, it was so fantastic to see the country come together and support the new President,  yesterday. It was such a historic day, and even those people in states that do not agree with his political views, still wish the best for him &#8212; which is great to see.</p>
<p>After 8 years of doom and gloom, it&#8217;s so refreshing to know that someone with such an open mind is leading the country. It&#8217;s been too long. Thank you, Mr. Obama. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2009/01/21/faith-regained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Goodies</title>
		<link>http://www.thediatribe.net/2008/11/07/election-goodies/</link>
		<comments>http://www.thediatribe.net/2008/11/07/election-goodies/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:11:58 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[pilf]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=869</guid>
		<description><![CDATA[Yeah, I know.. I know..the election is over. But I couldn't help but sharing some neat links that I've found relating to humorous or interesting election-related content. I'm saving the best for last, which is definitely worth a watch.]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2008/11/07/election-goodies/"></g:plusone></div><p>Yeah, I know.. I know..the election is over. But I couldn&#8217;t help but sharing some neat links that I&#8217;ve found relating to humorous or interesting election-related content. I&#8217;m saving the best for last, which is definitely worth a watch. So enjoy these links and please share others if you have something similar!</p>
<p><strong><a href="http://elections.nytimes.com/2008/results/president/exit-polls.html">Demographic Breakdown</a></strong><br />
A demographic breakdown of how the US population voted. As I tweeted earlier this week, I&#8217;m glad to see my Jewish Brethren come out in force and Barack the vote.</p>
<p><a href="http://10000words.net/newyorktimes-election-timelapse.html"><strong>Timelapse View of the NY Times Homepage</strong></a><br />
A pretty cool 30 second video of the NY Times homepage throughout election day culminating in an &#8220;Obama Wins&#8221; headline.</p>
<p><a href="http://t-shirts.cafepress.com/item/obama-pilf-womens-long-sleeve-dark-tshirt/326035114"><strong>President I&#8217;d Like To..</strong></a><br />
While I don&#8217;t know if I&#8217;d neceesarily agree with this statement, I&#8217;m sure there are plenty of folks out there that might. At least much more so than George W or some of his predecessors (Monica Lewinsky aside).</p>
<p><a href="http://www.guardian.co.uk/world/2008/nov/03/sarah-palin-phine-prank-sarkozy"><strong>Palin speaks to Sarkozy</strong></a><br />
A radio duo from Montreal called Sarah Palin in the last few days before the election and pretended to be President Sarkozy of France. The conversation that followed was hilarious! My favorite quote is around 4:30:</p>
<blockquote><p>Sarkozy: You know, I loved the documentary that they made of your life, you know, Huster&#8217;s &#8220;Nailin&#8217; Palin&#8221;</p>
<p>Palin: Oh.. Good! Thank You, Yes!</p>
<p>Sarkozy: That was really edgy.</p>
<p>Palin: Oh.. good!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2008/11/07/election-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Politics</title>
		<link>http://www.thediatribe.net/2008/09/04/more-politics/</link>
		<comments>http://www.thediatribe.net/2008/09/04/more-politics/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:54:37 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=821</guid>
		<description><![CDATA[I don&#8217;t mean to continue on the political rants, but it&#8217;s an important subject &#8212; especially this time of year. Now that both parties have had a chance to say their peace on the national stage, let&#8217;s take a look at who said what. The NYTimes put together a great diagram highlighting the frequency of [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2008/09/04/more-politics/"></g:plusone></div><p>I don&#8217;t mean to continue on the political rants, but it&#8217;s an important subject &#8212; especially this time of year. Now that both parties have had a chance to say their peace on the national stage, let&#8217;s take a look at who said what. The NYTimes put together a great diagram highlighting the <a href="http://www.nytimes.com/interactive/2008/09/04/us/politics/20080905_WORDS_GRAPHIC.html">frequency of words used during all of the speeches. </a></p>
<p>It&#8217;s interesting to hear the Republicans talk about change in one setence and then continued by saying that &#8220;his party was elected to change Washington, but that they let Washington change them.&#8221; It&#8217;s all the same. McCain = Bush. Face it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2008/09/04/more-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

