<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diatribe * net &#187; social networking</title>
	<atom:link href="http://www.thediatribe.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thediatribe.net</link>
	<description>One giant collaborative diatribe</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Facebook, Don&#8217;t Let It Manage You!</title>
		<link>http://www.thediatribe.net/2010/05/13/managing-facebook-dont-let-it-manage-you/</link>
		<comments>http://www.thediatribe.net/2010/05/13/managing-facebook-dont-let-it-manage-you/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:37:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=1024</guid>
		<description><![CDATA[Right now, I&#8217;m about 52% pro-Facebook, 48% anti-Facebook. In case you&#8217;ve been living under a rock, the social networking site has made a number of privacy changes over the course of the last year that has exposed your data to your friends, advertisers, sites and the rest of the world. Not convinced? Check out how [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2010/05/13/managing-facebook-dont-let-it-manage-you/"></g:plusone></div><p>Right now, I&#8217;m about 52% pro-Facebook, 48% anti-Facebook. In case you&#8217;ve been living under a rock, the<a href="http://popwatch.ew.com/2010/05/13/facebook-privacy-creeped/"> social networking site has made a number of privacy changes</a> over the course of the last year that has exposed your data to your friends, advertisers, sites and the rest of the world. Not convinced? Check out how <a href="http://mattmckeon.com/facebook-privacy/">the default privacy settings have changed over time</a>.</p>
<p>Now, don&#8217;t get me wrong, I love Facebook &#8212; or more specifically &#8212; I love how Facebook has allowed me to connect with friends (new and old) and share ideas, content, photos and more in a <em>clean and easy-to-use format. </em>I stress those two points, because MySpace and Friendster were the first pioneers into this space, however Facebook took it a step further by using web 2.0 technologies and <a href="http://www.worstofmyspace.com">cleaning up the mess</a>.</p>
<p>At this point, though, the company has made so many privacy blunders that I really want to close my account &#8212; if it weren&#8217;t for all the people I still want to keep in touch with. So, first and foremost, I recommend going through your privacy settings with a fine-toothed comb and making sure that everything is set the way you want it to be. There&#8217;s a <a href="http://www.pcworld.com/article/195884/how_to_keep_your_privacy_safer_on_facebook.html">great article over at PC World</a> that walks through what everything means and their recommendations of how to set things up.  I <strong>strongly encourage </strong>every Facebook user to check it out.</p>
<p>As a next step, I also donated $10 to the new open source social network project known as <a href="http://www.joindiaspora.com">Diaspora</a>. The concept is that you host your own &#8220;seed&#8221; of the social network, which can then communicate with other &#8220;seeds&#8221; rather than having all of the data stored on one master web site. Think of it like peer-to-peer networking, where each person has a small chunk of the entire data &#8212; and each peer communicates with eachother. In this model, you host and store all the data you want to share &#8212; and you decide what level of privacy you want (how novel!). For $5, you can get a starter CD to host your own seed once it&#8217;s available. For $10, you can get the starter CD and some stickers &#8212; and I&#8217;m all about stickers. It goes up from there, with each level getting an additional perk.</p>
<p>If you&#8217;d like to help make a more open (but private) social networking system, head on over to <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">Kickstarter and donate a few bucks towards Diaspora</a>. It&#8217;s it time to start telling Facebook enough is enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2010/05/13/managing-facebook-dont-let-it-manage-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect</title>
		<link>http://www.thediatribe.net/2008/12/04/google-friend-connect/</link>
		<comments>http://www.thediatribe.net/2008/12/04/google-friend-connect/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:23:15 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google friend connect]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=878</guid>
		<description><![CDATA[Google just announced that their new Social Networking application known as Friend Connect is now available to the public. What it does, it allows you to &#8220;tag&#8221; yourself as a member of specific web sites and share your profile information. I&#8217;ve added my Friend Connect box to the right had side of The Diatribe, so [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2008/12/04/google-friend-connect/"></g:plusone></div><p>Google just <a href="http://googleblog.blogspot.com/2008/12/google-friend-connect-now-available.html">announced</a> that their new Social Networking application known as <a href="http://www.google.com/friendconnect">Friend Connect</a> is now available to the public. What it does, it allows you to &#8220;tag&#8221; yourself as a member of specific web sites and share your profile information.</p>
<p>I&#8217;ve added my Friend Connect box to the right had side of The Diatribe, so if you already have a Google account, you can sign in and show your support for the site. Upload your photo and your Google profile with information and start making friends.</p>
<p>I&#8217;m still not sure how this is going to roll out for future applications or tie into other social networks, as it&#8217;s still too new. But check it out, sign up and support The Diatribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2008/12/04/google-friend-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering</title>
		<link>http://www.thediatribe.net/2008/10/28/twittering/</link>
		<comments>http://www.thediatribe.net/2008/10/28/twittering/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:53:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thediatribe.net/?p=864</guid>
		<description><![CDATA[Twitter is nothing new. Considered Micro-blogging, Twitter is a social networking platform that allows its users to post up to 140 characters describing "what are you doing right now?" Similar to the Facebook status message, Twitter has been around for several years, though it wasn't until just recently that I've become addicted.]]></description>
			<content:encoded><![CDATA[<div align="left" style="padding-bottom:10px;"><g:plusone href="http://www.thediatribe.net/2008/10/28/twittering/"></g:plusone></div><p><a href="http://www.twitter.com">Twitter</a> is nothing new. Considered Micro-blogging, Twitter is a social networking platform that allows its users to post up to 140 characters describing &#8220;what are you doing right now?&#8221; Similar to the Facebook status message, Twitter has been around for several years, though it wasn&#8217;t until just recently that I&#8217;ve become addicted.</p>
<p>I&#8217;ve always written Twitter off as a silly application that has no practical usage. In the past few weeks however, I&#8217;ve gotten quite a kick out of providing my periodic updates throughout the day with random thoughts, or comments that I have to make.</p>
<p>There was even an article in the latest episode of Wired, which discussed how many people are shutting down their personal blogs in favor of Twitter, <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.flickr.com">Flickr</a>. The reason? Who has time to write a long, well thought-out post for a small personalized audience when you can accomplish the same thing with 140 characters interspersed throughout the day?</p>
<p>There are so many blogs out there nowadays that have become their own &#8220;new media.&#8221; <a href="http://www.huffingtonpost.com">Huffington Post</a>, <a href="http://www.politico.com">Politico</a>, <a href="http://ww.lifehacker.com">Lifehacker</a>, and <a href="http://www.boingboing.net">Boing Boing</a> are just to name a few. If you are interested in reading commentary about the latest debate, doing a Google search will likely return a few top news sites mixed together with a few of the top political blogs. Your personal review of the debate is likely not to get picked up and will only be circulated amongst your small community of readers.</p>
<p>Have no fear, dear readers. I&#8217;m not shutting down The Diatribe. Instead, if you&#8217;re looking to get a quick fix of what Miss Possible or myself are up to. Check out our twitter feed: <a href="http://www.twitter.com/bseils">bseils</a> and <a href="http://www.twitter.com/kseils">kseils</a>.</p>
<p>Feel like trying it out for yourself? <a href="http://help.twitter.com/index.php?pg=kb.page&amp;id=26">Read the FAQs</a> and send along your user ID so we can follow you as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediatribe.net/2008/10/28/twittering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

